TRANSPARENCY DATA
The information published on these pages shows:
The number of students who attained a particular degree or other academic award, or a particular level of such an award, on completion of their course with us.
It shows these numbers by reference to:
- The gender of the individuals to which they relate
- Their ethnicity
- Their socioeconomic background
Transparency 2021 information
Table 1a: Percentage of classified first degrees at grade 2:1 or above by characteristic for 2019-20 qualifiers
Characteristic |
Characteristic split |
Percentage |
Ethnicity | BAME | N |
White | 73% | |
EIMD 2019 quintile | 1 and 2 | 70% |
3 to 5 | 70% | |
Gender | Female | 86% |
Male | 65% | |
Other | N |
Table 1b: Detailed information on attainment for 2019-20 qualifiers
Mode of study |
Characteristic |
Characteristic split |
Headcount of classified First Degrees awarded |
Percentage of classified First Degrees awarded as first class |
Percentage of classified First Degrees awarded as upper second class |
Percentage of classified First Degrees awarded as lower second class |
Percentage of classified First Degrees awarded as third class / pass |
Headcount of unclassified First Degrees awarded |
Headcount of other undergraduate awards |
Full-time | Ethnicity | Asian | N | N | N | N | N | N/A | N |
Black | N | N | N | N | N | N/A | N | ||
Mixed | N | N | N | N | N | N/A | N | ||
Other | N | N | N | N | N | N/A | N | ||
White | N | N | N | N | N | N/A | 80 | ||
Unknown | N | N | N | N | N | N/A | N | ||
EIMD 2019 quintile | 1 | N | N | N | N | N | N/A | N | |
2 | N | N | N | N | N | N/A | N | ||
3 | N | N | N | N | N | N/A | N | ||
4 | N | N | N | N | N | N/A | N | ||
5 | N | N | N | N | N | N/A | 30 | ||
N/A | N | N | N | N | N | N/A | N | ||
Unknown | N | N | N | N | N | N/A | N | ||
Gender | Female | N | N | N | N | N | N/A | 30 | |
Male | N | N | N | N | N | N/A | 70 | ||
Other | N | N | N | N | N | N/A | N | ||
Part-time | Ethnicity | Asian | N | N | N | N | N | N/A | N |
Black | N | N | N | N | N | N/A | N | ||
Mixed | N | N | N | N | N | N/A | N | ||
Other | N | N | N | N | N | N/A | N | ||
White | 130 | 19% | 51% | 22% | 8% | N/A | 80 | ||
Unknown | N | N | N | N | N | N/A | N | ||
EIMD 2019 quintile | 1 | N | N | N | N | N | N/A | N | |
2 | N | N | N | N | N | N/A | N | ||
3 | 30 | 30% | 45% | 25% | DP | N/A | N | ||
4 | 40 | 25% | 50% | 25% | DP | N/A | 30 | ||
5 | 40 | 10% | 50% | 20% | 20% | N/A | N | ||
N/A | N | N | N | N | N | N/A | N | ||
Unknown | N | N | N | N | N | N/A | N | ||
Gender | Female | 40 | 35% | 50% | 10% | 5% | N/A | 30 | |
Male | 100 | 10% | 50% | 30% | 10% | N/A | 70 | ||
Other | N | N | N | N | N | N/A | N | ||
Apprenticeships | Ethnicity | Asian | N | N | N | N | N | N/A | N |
Black | N | N | N | N | N | N/A | N | ||
Mixed | N | N | N | N | N | N/A | N | ||
Other | N | N | N | N | N | N/A | N | ||
White | 30 | 45% | 40% | 15% | DP | N/A | N | ||
Unknown | N | N | N | N | N | N/A | N | ||
EIMD 2019 quintile | 1 | N | N | N | N | N | N/A | N | |
2 | N | N | N | N | N | N/A | N | ||
3 | N | N | N | N | N | N/A | N | ||
4 | N | N | N | N | N | N/A | N | ||
5 | N | N | N | N | N | N/A | N | ||
N/A | N | N | N | N | N | N/A | N | ||
Unknown | N | N | N | N | N | N/A | N | ||
Gender | Female | N | N | N | N | N | N/A | N | |
Male | N | N | N | N | N | N/A | N | ||
Other | N | N | N | N | N | N/A | N |
More information can be found in our latest OfS transparency return.